

| PEOPLE | BEDROOMS | NET | TAX * | RATE (US$) | |
|---|---|---|---|---|---|
| 2013 January 8 - April 14 | 4 | 2 double bedroom suites | 975 | 78 | 1053 |
| 6 | 3 double bedroom suites | 1150 | 92 | 1242 | |
| 8 | 4 double bedroom suites | 1325 | 106 | 1431 | |
| 10 | 5 double bedroom suites | 1500 | 120 | 1620 | |
| 12 | Twin Children's bedroom | 1600 | 128 | 1728 | |
| 2013 April 15 - December 20 | 4 | 2 double bedroom suites | 750 | 60 | 810 |
| 6 | 3 double bedroom suites | 900 | 72 | 972 | |
| 8 | 4 double bedroom suites | 1050 | 84 | 1134 | |
| 10 | 5 double bedroom suites | 1200 | 96 | 1296 | |
| 12 | Twin Children's bedroom | 1300 | 104 | 1404 | |
| 2013 December 21 | 4 | 2 double bedroom suites | 1650 | 132 | 1782 |
| - 2014 January 7 | 8 | 4 double bedroom suites | 1650 | 132 | 1782 |
| 10 | 5 double bedroom suites | 1950 | 156 | 2106 | |
| 12 | Twin Children's bedroom | 2100 | 168 | 2268 | |
| * Government Sales Tax of 8% VAT |